<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spacedmonkey</title>
	<atom:link href="http://www.spacedmonkey.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spacedmonkey.co.uk</link>
	<description>The blog with randomness in mind</description>
	<lastBuildDate>Wed, 25 Aug 2010 21:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Photoshop Fail: newu</title>
		<link>http://www.spacedmonkey.co.uk/2010/08/19/photoshop-fail-newu/</link>
		<comments>http://www.spacedmonkey.co.uk/2010/08/19/photoshop-fail-newu/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:45:13 +0000</pubDate>
		<dc:creator>Jonathan Harris</dc:creator>
				<category><![CDATA[Photoshop Fail]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.spacedmonkey.co.uk/?p=1368</guid>
		<description><![CDATA[I have no idea how this got printed on the cover of millions of box, the neck is a complete joke, even a fool could see this was photoshoped.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1369" title="NewU-Fitness-First-Personal-Trainer-Wii-01" src="http://www.spacedmonkey.co.uk/wp-content/uploads/2010/08/NewU-Fitness-First-Personal-Trainer-Wii-01.jpg" alt="" width="425" height="600" /></p>
<p>I have no idea how this got printed on the cover of millions of box, the neck is a complete joke, even a fool could see this was photoshoped.<br />
<!--a6af9061eb9b425ea8aaeccfa79264ba--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacedmonkey.co.uk/2010/08/19/photoshop-fail-newu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Fail series</title>
		<link>http://www.spacedmonkey.co.uk/2010/08/18/photoshop-fail-series/</link>
		<comments>http://www.spacedmonkey.co.uk/2010/08/18/photoshop-fail-series/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:35:10 +0000</pubDate>
		<dc:creator>Jonathan Harris</dc:creator>
				<category><![CDATA[Photoshop Fail]]></category>

		<guid isPermaLink="false">http://www.spacedmonkey.co.uk/?p=1366</guid>
		<description><![CDATA[A new feature that I am going to add to the site is called Photoshop fails. This feature has been inspired by the success of blogs photoshop disasters and Fail Blog. As a web designer, I look work with Photoshop everyday and when I see promotional materials with obviously mistakes, it drives me up the [...]]]></description>
			<content:encoded><![CDATA[<p>A new feature that I am going to add to the site is called Photoshop fails. This feature has been inspired by the success of blogs <a href="http://photoshopdisasters.blogspot.com/">photoshop disasters</a> and Fail Blog. As a web designer, I look work with Photoshop everyday and when I see promotional materials with obviously mistakes, it drives me up the wall. So here is a place to highlight this bad design and laugh at it&#8217;s rubbishness. If you see any bad design, please feel free to post a link in the comments. Otherwise, enjoy <img src='http://www.spacedmonkey.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacedmonkey.co.uk/2010/08/18/photoshop-fail-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever birds</title>
		<link>http://www.spacedmonkey.co.uk/2010/08/16/clever-birds/</link>
		<comments>http://www.spacedmonkey.co.uk/2010/08/16/clever-birds/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:18:10 +0000</pubDate>
		<dc:creator>Jonathan Harris</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.spacedmonkey.co.uk/?p=1363</guid>
		<description><![CDATA[We think we are the smartest beings on the face of the earth, but sometimes I wonder &#8230;..]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/1P8Nwl7FAJk?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1P8Nwl7FAJk?fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>We think we are the smartest beings on the face of the earth, but sometimes I wonder &#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacedmonkey.co.uk/2010/08/16/clever-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars Subway Car</title>
		<link>http://www.spacedmonkey.co.uk/2010/08/10/star-wars-subway-car/</link>
		<comments>http://www.spacedmonkey.co.uk/2010/08/10/star-wars-subway-car/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 22:24:58 +0000</pubDate>
		<dc:creator>Jonathan Harris</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[Star wars]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.spacedmonkey.co.uk/?p=1356</guid>
		<description><![CDATA[Quote from site For our latest mission, we staged a reenactment of the first Princess Leia / Darth Vader scene from Star Wars on a New York City subway car. The white walls and sliding doors on the train reminded us of the rebel ship from the movie, and we thought it would be fun [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/J5gCeWEGiQI&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/J5gCeWEGiQI&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Quote from site</p>
<blockquote><p>For our latest mission, we staged a reenactment of the first Princess Leia / Darth Vader scene from Star Wars on a New York City subway car. The white walls and sliding doors on the train reminded us of the rebel ship from the movie, and we thought it would be fun to see how people would react to a surprise appearance by the iconic characters. We spread out the actors along the train line, staging it so they would enter the right car at the right time. Enjoy the video first and then go behind-the-scenes with the photos and report below.
</p></blockquote>
<p>More information <a href="http://improveverywhere.com/2010/07/14/star-wars-subway-car/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacedmonkey.co.uk/2010/08/10/star-wars-subway-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate run</title>
		<link>http://www.spacedmonkey.co.uk/2010/08/08/chocolate-run/</link>
		<comments>http://www.spacedmonkey.co.uk/2010/08/08/chocolate-run/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:32:03 +0000</pubDate>
		<dc:creator>Jonathan Harris</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.spacedmonkey.co.uk/?p=1353</guid>
		<description><![CDATA[Simply an Internet classic]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/EwTZ2xpQwpA&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EwTZ2xpQwpA&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Simply an Internet classic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacedmonkey.co.uk/2010/08/08/chocolate-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacedmonkey V5</title>
		<link>http://www.spacedmonkey.co.uk/2010/08/02/spacedmonkey-v5/</link>
		<comments>http://www.spacedmonkey.co.uk/2010/08/02/spacedmonkey-v5/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:31:01 +0000</pubDate>
		<dc:creator>Jonathan Harris</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.spacedmonkey.co.uk/?p=1317</guid>
		<description><![CDATA[Today I am proud to announce the Spacedmonkey is going into version 5. I have been working on this new design for nearly 3 months now, picking at it, redesigning it and adding new features, but today I am finally happy to put this baby to bed. This new design means a new start for [...]]]></description>
			<content:encoded><![CDATA[<p>Today I am proud to announce the Spacedmonkey is going into version 5. I have been working on this new design for nearly 3 months now, picking at it, redesigning it and adding new features, but today I am finally happy to put this baby to bed. This new design means a new start for this blog. The original design was based on the same theme and colouring since the blog&#8217;s inception in 2005.</p>
<p>This is a big change for spacedmonkey, meaning lots of changes in the way the site works and the content that will be added to the site. For a start, I am going to change the site into a video/images blog, posting videos and images of stuff that I found interested around the web. The mixtures of technolgy blog and weird rants made for a mixed message on the site.  Hopefully this new improved focus will make for easy to manage and a compelling site to read.</p>
<p>Not only is there  a change in focus of the site, but a lots a change in technology including</p>
<ul>
<li>New <a href="http://en.wikipedia.org/wiki/HTML5">HTML5</a> and <a href="http://www.css3.info/">CSS3</a> design<br />
This site is now build using the latest and greatest in web technoligies, making for a clear code and a more usable site</li>
<li><a href="http://wordpress.org/">WordPress 3.0 </a><br />
The site now uses the latest version of wordpress and will in the future include some very clever new sections that rely on the “<a href="http://codex.wordpress.org/Custom_Post_Types">custom posts types</a>” technolgy.</li>
<li>Improved commenting system
<ul>
<li>Threaded comments</li>
<li><a href="http://en.wikipedia.org/wiki/WYSIWYG">WYSIWYG</a> editor on comment fields</li>
<li>Tabbed areas to see comments and trackbacks</li>
</ul>
</li>
<li>Improved navigation</li>
<li>External links now in new windows</li>
<li><a href="http://www.no-margin-for-errors.com/projects/prettyphoto-jquery-lightbox-clone/">Lightbox plugin</a> for viewing images</li>
</ul>
<p>One last note, this site is focused on pushing the boundaries of web technology,  so from this point forward I will no longer support internet explorer 6 and there will be limited support for internet explorer 7. If your viewing the site please upgrade to a browser that was released within the last 5 years. Why not give Chrome a <a href="http://www.google.com/chrome">try</a>.</p>
<p>Watch this space <img src='http://www.spacedmonkey.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacedmonkey.co.uk/2010/08/02/spacedmonkey-v5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New years resolutions for 2010</title>
		<link>http://www.spacedmonkey.co.uk/2010/01/02/new-years-resolutions-for-2010/</link>
		<comments>http://www.spacedmonkey.co.uk/2010/01/02/new-years-resolutions-for-2010/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 11:02:53 +0000</pubDate>
		<dc:creator>Jonathan Harris</dc:creator>
				<category><![CDATA[New years resolutions]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[writtings]]></category>

		<guid isPermaLink="false">http://www.spacedmonkey.co.uk/?p=1264</guid>
		<description><![CDATA[It is that time of the year again, to set some goals for myself, keeping them quite small, but hopefully make my life better. These are not really for you readers, but for me to write down publicly. By writing these resolutions down like this, I have to be held accountable and seeing them written [...]]]></description>
			<content:encoded><![CDATA[<p>It is that time of the year <a href="http://www.spacedmonkey.co.uk/tags/new-years-resolutions/">again</a>, to set some goals for myself, keeping them quite small, but hopefully make my life better. These are not really for you readers, but for me to write down publicly. By writing these resolutions down like this, I have to be held accountable and seeing them written down like this, it motivate me to do them.</p>
<ol>
<li>Complain less and remain positive<br />
<span style="display: none;">I think it is a very British thing to do to complain and be negative, but I think if you live your life complaining all the time, your just looking for bad things in life. Speak positive and you will be happy, at least that is the idea.</span></li>
<li>Don&#8217;t hold Grudge<br />
<span style="display: none;">Much like the first resolutions, it is a matter of remain positive and happy. Holding onto angry is not good for your soul.</span></li>
<li>Get up earlier in the morning and have breakfast</li>
<li>Go to Orange Wednesday every week</li>
<li>Visit all of my friends at university</li>
<li> Go on Holiday</li>
<li>Start the process of learning to drive</li>
<li>Don&#8217;t buy anymore games until I complete all the games I have</li>
<li>Go swimming once a week</li>
<li>Drink less caffeine</li>
<li>Redesign all of the sites that I run.</li>
</ol>
<p>What are your new years resolutions? What would add to this list?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacedmonkey.co.uk/2010/01/02/new-years-resolutions-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last years Resoltions revisted 09</title>
		<link>http://www.spacedmonkey.co.uk/2009/12/31/last-years-resoltions-revisted-09/</link>
		<comments>http://www.spacedmonkey.co.uk/2009/12/31/last-years-resoltions-revisted-09/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:00:36 +0000</pubDate>
		<dc:creator>Jonathan Harris</dc:creator>
				<category><![CDATA[New years resolutions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.spacedmonkey.co.uk/?p=1266</guid>
		<description><![CDATA[One of the most interesting posts to write of the year for me, as it is time to look back on the resolutions I set at the start of the year. This year has been completely mad for me, it feels like everything has changed. With all this change, have I managed to resolve my [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most interesting posts to write of the year for me, as it is time to look back on the resolutions I set at the start of the year. This year has been completely mad for me, it feels like everything has changed. With all this change, have I managed to resolve my resolutions?</p>
<ol>
<li><del datetime="2009-12-30T17:59:59+00:00">Past my third year of University</del><br />
This is quite easily the hardest thing have ever done. It took every part of me, every piece of fire in me to complete that degree. It was one of the best days of my life when I found my result.</li>
<li><del datetime="2009-12-30T17:59:59+00:00">Get a full time job</del><br />
As I have <a href="http://www.spacedmonkey.co.uk/2009/10/21/job/">previously mention</a> on this blog, I managed to get a job with MW kellogg. But I only ended up working there for a week, when I got another job with a web design company, called <a href="http://www.xanda.net">Xanda</a>. It is my dream job and I love it.</li>
<li><strong>Try to swear less.</strong><br />
This is something that I didn&#8217;t achieve, be a mixture of stressful times or living in the port city of Portsmouth. But <strong>F***</strong> it</li>
<li><del datetime="2009-12-30T17:59:59+00:00">Find a place for important object, such as keys and wallet.</del><br />
After moving home, I managed this. I still loose things, but isn&#8217;t that just life.</li>
<li><del datetime="2009-12-30T17:59:59+00:00">Make sure my phone is always charged and on me</del><br />
I did manage this one to, it was a matter of keeping a charger in the living room and bedroom, so I can charge my phone anywhere I am. I also got a <a href="http://www.firebox.com/product/2318/AirCurve">AirCurve dock</a> for my desk at work, which will charge my iPhone.</li>
<li><strong>Write a free application, either online or for your computer or phone that will aid the general public<br />
</strong>I have written a plugin for <a href="http://jquery.com/">jQuery</a> to get posts from <a href="http://www.twitter.com">Twitter</a>, but I am yet to test it correctly and publish it on my <a href="http://jonathandavidharris.co.uk/portfolio">portfolio</a>. This will be completed within the next month. I am currently in the process of writing a scripts section of the <a href="http://jonathandavidharris.co.uk/portfolio">portfolio</a>, where I will open source lots of stuff I have written to date.</li>
<li><del datetime="2009-12-30T17:59:59+00:00">Go on holiday</del><br />
This one was a lack of money from not having a job. I have had weekends away, going to Portsmouth for some reasons, but not a real holiday. It is on this year&#8217;s list.</li>
<li><strong>Closely monitor the amount of time that I spend on computers</strong><br />
As I now work on computers everyday, I spend even more time in front of computers than ever. I do notice that I am doing it and do try and get away from my computer for at least 5 minutes in every hour. I also check facebook on my phone, spending less time in front of a big screen. Is that better?</li>
<li><del datetime="2009-12-30T17:59:59+00:00">Use my time more efficiently</del><br />
This is something that I do feel an have achieved by completing all of the above and manage to get out to socialize. If anything, I think that I need to slow down and chill out more.</li>
<li><strong>Try and go out for a date-night once every two weeks.</strong><br />
If you know me personally, you will understand why I do not want to dwell on this one. I will admit that I didn&#8217;t achieve this, as I was busy with number 1. Something I regret deeply.</li>
<li style="display: none;"><strong>Make sure the people around me know how important they are to me!</strong></li>
</ol>
<p>For the most part I am extremely happy with the year. I got more done in one year, than I thought I ever could. The things I didn&#8217;t manage to do was only stopped by the fact I had to focus on getting a my degree/job. Maybe I can work on these in the new year, I know that at least one of these resolutions will make it into this years list. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacedmonkey.co.uk/2009/12/31/last-years-resoltions-revisted-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook vs EEE PC</title>
		<link>http://www.spacedmonkey.co.uk/2009/11/08/macbook-vs-eee-pc/</link>
		<comments>http://www.spacedmonkey.co.uk/2009/11/08/macbook-vs-eee-pc/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:00:59 +0000</pubDate>
		<dc:creator>Jonathan Harris</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.spacedmonkey.co.uk/?p=1242</guid>
		<description><![CDATA[I have been known as a bit of an Apple fan boy in the past, as I am a massive fan of the software, which I think is hands down better than anything on the Windows platform. Now I am working, I thought it was time to buy myself a new laptop, as my current [...]]]></description>
			<content:encoded><![CDATA[<p>I have been known as a bit of an Apple fan boy in the past, as I am a massive fan of the software, which I think is hands down better than anything on the Windows platform. Now I am working, I thought it was time to buy myself a new laptop, as <a href="http://www.flickr.com/photos/spacedmonkey/2141110394/">my current Macbook</a> has seen better days. But when I looked at the newly released <a href="http://www.apple.com/uk/macbook/">Macbook</a>, it made me think. The newly released white Macbook, has gone up from Â£700 to <a href="http://store.apple.com/uk/browse/home/shop_mac/family/macbook?mco=MTM3NDcwNzc">Â£800</a>, which is a bold move to make as we are in the middle of a recession and seeing that average prices on laptops have gone down from Â£600 to Â£300 in recent years.</p>
<p>This overpricing of hardware, is known as the <a href="http://gizmodo.com/5065133/the-truth-about-the-apple-tax">Apple Tax</a>. Apple tries to make it impossible to install their OS (OSX) onto other vendor&#8217;s hardware. But there are groups that are working on hacking the software to work on any hardware. These computers are called <a href="http://www.osx86project.org/">Hackintoshes</a>. The first main stream hackintosh device, was the <a href="http://gizmodo.com/5156903/how-to-hackintosh-a-dell-mini-9-into-the-ultimate-os-x-netbook">Dell Mini 9</a>, which I know friends have <a href="http://www.sleepingmonkey.co.uk/2009/05/02/converting-the-dell-mini-9/">successfully installed Mac OSX on</a>. Since then a number of netbooks have been hacked to run Mac OSX. In my research for this post, I found an impressively detailed <a rel="bookmark" href="http://gadgets.boingboing.net/2008/12/17/osx-netbook-compatib.html">compatibility chart</a> for hackintoshs. With this number of netbooks being able to run Mac OSX, the question has to be asked, how does the Macbook shape up to other laptops. Below is a table comparing the Macbook to one of the more expensive netbooks in the compatibility charts.<br />
<span id="more-1242"></span></p>
<table border="0" rules="all">
<col width="160"></col>
<col width="250"></col>
<col width="250"></col>
<thead>
<tr>
<th class="compare-col"></th>
<th class="compare-col"><img class="alignnone size-medium wp-image-1245" title="Asus EEE PC 1005HA" src="http://www.spacedmonkey.co.uk/wp-content/uploads/2009/11/R0166568-01-300x238.jpg" alt="Asus EEE PC 1005HA" width="100%" /></th>
<th class="compare-col"><img class="alignnone size-medium wp-image-1244" title="Macbook" src="http://www.spacedmonkey.co.uk/wp-content/uploads/2009/11/gallery-big-03-300x225.jpg" alt="Macbook" width="100%" /></th>
</tr>
</thead>
<tbody>
<tr>
<td>Name</td>
<td>ASUS EEE PC 1000HA</td>
<td>Apple MacBook</td>
</tr>
<tr>
<td>Price</td>
<td>Â£250</td>
<td>Â£800</td>
</tr>
<tr>
<td>Processor</td>
<td>IntelÂ® Atomâ„¢ N270, 1.6GHz</td>
<td>Intel Core 2 Duo 2.26GHz</td>
</tr>
<tr>
<td>Hard Drive</td>
<td>160GB</td>
<td>250GB</td>
</tr>
<tr>
<td>RAM</td>
<td>1GB DDR2 SO-DIMM</td>
<td>2GB DDR3 SDRAM</td>
</tr>
<tr>
<td>Screen</td>
<td>13.3-inch &#8211; 1280 x 800 pixels</td>
<td>10.1-inch &#8211; 1024 x 800 pixels</td>
</tr>
<tr>
<td>WIFI</td>
<td>b/g/n</td>
<td>a/b/g/n</td>
</tr>
<tr>
<td>Network</td>
<td>10/100 Ethernet</td>
<td>10/100/1000 Ethernet</td>
</tr>
<tr>
<td>Bluetooth</td>
<td>Built-in Bluetooth 2.1 + EDR</td>
<td>Built-in Bluetooth 2.1 + EDR</td>
</tr>
<tr>
<td>USB</td>
<td>Â£250</td>
<td>Â£800</td>
</tr>
<tr>
<td>Mouse</td>
<td>Multi-Touch trackpad</td>
<td>Multi-Touch trackpad</td>
</tr>
<tr>
<td>Optical Drive</td>
<td>None</td>
<td>DVDÂ±R DL/DVDÂ±RW/CD-RW</td>
</tr>
<tr>
<td>SD Card Reader</td>
<td>Yes</td>
<td>No</td>
</tr>
<tr>
<td>Audio</td>
<td>Head Phone &amp;   Mic-in</td>
<td>Single input/output jack</td>
</tr>
<tr>
<td>WebCam</td>
<td>1.3* megapixel</td>
<td>1.3* megapixel</td>
</tr>
<tr>
<td>Colours</td>
<td>White, Black, Pink, Blue</td>
<td>White</td>
</tr>
<tr>
<td>Weight</td>
<td>1.27Kg</td>
<td>2.13 kg</td>
</tr>
</tbody>
</table>
<p>Admittedly this is a bit like comparing apples to oranges (mind the pun) as the speed of the Macbook is far in a way better than the netbook, but as for features, I think the 1000HA stands up pretty well. For many the Â£550 difference, could be a months rent and for me, it is a large percentage of my monthly wage. I think personally that I may end up getting a <a href="http://www.apple.com/uk/macbookpro/">Macbook Pro,</a> but I am not sure that I could talk others into doing the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacedmonkey.co.uk/2009/11/08/macbook-vs-eee-pc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Unbored</title>
		<link>http://www.spacedmonkey.co.uk/2009/10/31/unbored/</link>
		<comments>http://www.spacedmonkey.co.uk/2009/10/31/unbored/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 13:02:51 +0000</pubDate>
		<dc:creator>Jonathan Harris</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Unbored]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.spacedmonkey.co.uk/?p=1224</guid>
		<description><![CDATA[One of the biggest problems in life is getting your first big brake, more so than ever in these troubled times. Spending months without a job, takes it out of you. I have many friends in the same place as me, so we decided to do something for ourselves. I teamed up with Jack Clarkson, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest problems in life is getting your first big brake, more so than ever in these troubled times. Spending months without a job, takes it out of you. I have many friends in the same place as me, so we decided to do something for ourselves. I teamed up with <a href="http://jackclarkson.wordpress.com/">Jack Clarkson</a>, an English Lit student and friend I meet at university.Â  What followed was months of discussion, fighting and designing with the result being something that, exceeded both of our expectations.</p>
<p>Today I am very proud to announce our love child, and it is called <a href="http://unbored.co.uk/">Unbored</a>. Unbored is a <a href="http://unbored.co.uk/category/articles/">reviews</a>, <a href="http://unbored.co.uk/category/articles/">articles</a> and <a href="http://unbored.co.uk/category/videos/">videos</a> site, written by geeks, for geeks. What is great about the site, it is by young people who write about what they love. The writers say what they really think of thinks and poke fun at things that need poking fun at. This is where you can find bright new writers find there voice. What is best about this project, is that we did it all ourselves, from the ground up. I love the site, I know you will to.<br />
<span id="more-1224"></span><br />
Unbored is a social site, that loves comments and hear what you think. The site is also social and you can interact with them on your favorite social networks such as <a href="http://www.facebook.com/pages/Unbored/159914003554">Facebook</a>, <a href="http://twitter.com/beunbored">Twitter</a> and <a href="http://www.youtube.com/unboredable">Youtube</a>. Check the site out at <a href="http://unbored.co.uk/">Unbored.co.uk</a> and remember to subscribe to the <a href="http://unbored.co.uk/feed">RSS feed</a> or follow them on <a href="http://twitter.com/beunbored">twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacedmonkey.co.uk/2009/10/31/unbored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
